- 10th Marathi Navneet Guide
- Marathi Navneet 10th Guide Pdf
- 10th Class Marathi Navneet Guide Pdf Download
- 10th Guide Navneet
In the financial year 2017-18, the Company’s revenue grew by 4.0% from INR 1,11,333 lacs to INR 1,16,145 Lacs.
Read PDF Navneet Guide 10th Swami and FriendsPearson IIT Foundation Physics Class 10Oswaal Karnataka PUE Chapterwise & Topicwise Solved Papers, II PUC, Class 12, Economics (For 2021 Exam)Taxonomy of AngiospermsMidnight's ChildrenThe King’s GrammarLong Walk to FreedomA New System of Chemical PhilosophyLearning Composite Mathematics - 4IBPS. 10th navneet digest std 10 marathi pdf How to create an eSignature for the 10th marathi digest pdf download Speed up your business’s document workflow by creating the professional online forms and legally-binding electronic signatures.
with a turnover of ₹ 59, 582 lacs. Our operating margins stood at 35.8% compared to 34.1% in FY 2015-16.
with a turnover of ₹ 49,332 Lacs as compared to ₹ 41,038 Lacs in the previous year.
We believe in being transparent with all our stakeholders and sharing correct data year by year so that you can partner in our growth story. Here are 3 Years Financial Highlights – Standalone (INR in Lacs).
We owe our success to our team members and stakeholders who have invested their faith in us as a corporate entity with immense growth potential.
10th Marathi Navneet Guide
Read moreBuilt on the pillars of transparency, accountability and security, the Corporate Governance facilitates effective, entrepreneurial, and prudent management for us that ensures long-term success.
Read more5-Year financial highlights – Standalone (in INR lacs)
# | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
---|---|---|---|---|---|
Revenue | 116,145 | 1,09,831 | 93,390 | 95,937 | 86,482 |
PBDIT | 26,391 | 27,444 | 22,609 | 23,584 | 20,569 |
Interest | 597 | 347 | 348 | 910 | 999 |
PBDT | 25,794 | 27,097 | 22,261 | 22,674 | 19,570 |
Depreciation | 2,349 | 2,499 | 2,676 | 2,819 | 2,201 |
PBT | 23,445 | 24,598 | 19,585 | 19,855 | 17,369 |
Tax | 8,124 | 8,434 | 6,971 | 6,925 | 6,052 |
PAT | 15,322 | 16,163 | 12,614 | 12,930 | 11,318 |
PAT Margin(%) | 13.5 | 14.7 | 13.5 | 13.4 | 13.10 |
No. Equity Shares | 23,35,58,000 | 23,35,58,000 | 23,82,15,000 | 23,82,15,000 | 238,215,000 |
Equity Capital | 4,671 | 4,671 | 4,764 | 4,764 | 4,764 |
Book Value | 34.6 | 31.1 | 26.2 | 23.7 | 21 |
Dividend | 3,503 | 5,839 | 5,241 | 5,241 | 4,766 |
Dividend(%) | 75 | 125 | 110 | 110 | 100 |
Dividend Payout % to Net Profits | 27.5 | 43.6 | 50.0 | 48.8 | 49.3 |
Reserves & Surplus | 66,725 | 67,889 | 57,634 | 51,613 | 45,223 |
Gross Block | 42,925 | 41,923 | 39,205 | 36,071 | 35,172 |
Net Block | 17,457 | 17,507 | 17,692 | 16,947 | 18,487 |
Net Worth | 80,841 | 72,560 | 62,398 | 56,377 | 50,021 |
Return on Net Worth(%) | 18.4 | 22.2 | 20.2 | 22.9 | 22.6 |
EPS (Pre-Tax) (Rs. 2 /- per share) | 9.8 | 10.5 | 8.2 | 8.3 | 7.3 |
EPS (Post Tax) (Rs. 2 /- per share) | 6.4 | 6.8 | 5.3 | 5.4 | 4.8 |
CEPS (Pre-Tax) (Rs. 2 /- per share) | 10.8 | 10.8 | 7.4 | 8.4 | 8.2 |
CEPS (Post Tax) (Rs. 2 /- per share) | 7.4 | 7.2 | 4.5 | 5.5 | 5.7 |
Navneet Education Limited formerly Navneet Publication (India) Limited is a public limited company with its shares listed on the Bombay and National Stock Exchanges. Many eminent firms have conducted detailed research on Navneet.
SHARE PRICES
FY | High(₹) | Low (₹) |
---|---|---|
2017 - 2018 | 193.6 | 127.75 |
2016 - 2017 | 174.70 | 82.05 |
2015 - 2016 | 113.90 | 76.10 |
2014 - 2015 | 119.7 | 57.00 |
2013 - 2014 | 64.90 | 50.00 |
2012 - 2013 | 70.90 | 51.40 |
Marathi Navneet 10th Guide Pdf
Distribution of Shareholding for the Quarter months ended 30th September,2018
# | CATEGORY | No. of shares held | Percentage of shareholding |
---|---|---|---|
[A] | Promoter's Holding | ||
1 | Promoters | ||
Indian Promoters* | 144,301,036 | 61.78 | |
Foreign Promoters | - | - | |
2 | Persons Acting in concert | - | - |
Sub - Total | 144,301,036 | 61.78 | |
[B] | Non - Promoters Holding | ||
3 | Institutional Investors | ||
a) | Mutual Funds | 3,78,57,602 | 16.21 |
b) | FIIs | 1,11,62,117 | 4.78 |
c) | Banks & Financial Institutions | 35,045 | 0.02 |
4 | Others | ||
a) | Indian Public | 3,39,35,197 | 14.53 |
b) | Private Corporate Bodies | 42,92,060 | 1.84 |
c) | NRIs | 11,70,061 | 0.50 |
d) | Clearing Member | 8,04,882 | 0.34 |
Sub - Total | 89,256,964 | 38.22 | |
GRAND TOTAL | 233,558,000 | 100 |
Distribution of Shareholding for the quarter ended 30th September 2017. This is dummy text. We will need more content for this section. We can replace it once we have actual or updated content.
'All investment in us is value investing
acquiring more than what you are paying for.'
98.57% of the total paid up share capital has been demated until 30th September 2018.
Paid-Up Equity Shares: 22,88,70,500 Equity Shares of Rs.2/- each
Details of last Annual General Meeting
32nd Annual General Meeting:
Date & Time : Tuesday, 24th July 2018 | 3:30 PM
Venue : P. L. Deshpande Maharashtra Kala Academy, Mini Theatre, 3rd Floor, Ravindra Natya Mandir, Sayani Road, Mumbai – 400025
Year | Dividend | Details |
---|---|---|
2017 - 2018 | Final Dividend | 75% |
2016 - 2017 | Final Dividend | 125% |
2015 - 2016 | Interim Dividend | 110% |
2014 - 2015 | Final Dividend | 110% |
2013 - 2014 | Final Dividend | 100% |
2012 - 2013 | Final Dividend | 90% |
10th Class Marathi Navneet Guide Pdf Download
Company Secretary – Amit Buch
Secretarial Department – Chetan Desai
Email id: investors@navneet.com
10th Guide Navneet
Registrar & Share Transfer Agent:
Link Intime India Private Limited
C-101, 247 Park,
LBS Marg, Vikhroli (West),
Mumbai- 400083
Tel. No. +91 22 49186270, Fax: +91 22 49186060.
Email: rnt.helpdesk@linkintime.co.in